skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  SB  CS  AVG  SLG
27 Jackson Miched 10UAAA 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
31 Colton Jones 10UAAA 1 3 1 1 1 0 0 0 0 0 0 2 0 0 .333 .333
32 Hunter Keay 10UAAA 1 4 3 2 2 0 0 0 0 2 0 0 3 0 .500 .500
34 Liam Collette 10UAAA 1 3 2 2 1 0 1 0 1 2 0 0 2 0 .667 1.333
11 Luke Simmons 10UAAA 1 2 1 2 2 0 0 0 1 3 0 0 3 0 1.000 1.000
17 Brody Frew 10UAAA 1 3 1 1 1 0 0 0 1 1 0 2 2 0 .333 .333
6 Cade Nolan-Gonsalves 10UAAA 1 2 1 1 1 0 0 0 1 0 0 1 2 1 .500 .500
23 Jamie Conway 10UAAA 1 2 1 1 1 0 0 0 1 1 0 3 0 1 .500 .500
12 Maxton Cook 10UAAA 1 2 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  SO  S  B
27 Jackson Miched 10UAAA 1 0 0 0 1 0 0 0 0.00 0 0 1 7 1
34 Liam Collette 10UAAA 1 0 0 0 2 2 1 1 3.50 0 2 2 26 17
12 Maxton Cook 10UAAA 1 1 0 0 3 0 0 0 0.00 0 1 2 20 10

Catcher

 #  Name  Team  PB  SBA  CS
31 Colton Jones 10UAAA 1 1 0