skip navigation
Oshawa Legionaires 10U AAA (2013 born)
10UAAA
11 - 1 Final
PCKR
Pickering
1 2 3 4 5 6 7 R H E
Oshawa Legionaires 10U AAA (2013 born) 1 0 2 0 4 4 0 11 10 0
Pickering 0 1 0 0 0 0 0 1 0 0

Oshawa Legionaires 10U AAA (2013 born) Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Cade Nolan-Gonsalves 2 1 1 1 0 1 .500 .667 .500
11 Luke Simmons 2 1 2 1 3 0 1.000 1.000 1.000
12 Maxton Cook 2 1 0 0 1 0 .000 .000 .000
17 Brody Frew 3 1 1 1 1 2 .333 .500 .333
23 Jamie Conway 2 1 1 1 1 3 .500 .667 .500
27 Jackson Miched 3 0 0 0 0 0 .000 .000 .000
31 Colton Jones 3 1 1 0 0 2 .333 .333 .333
32 Hunter Keay 4 3 2 0 2 0 .500 .500 .500
34 Liam Collette 3 2 2 1 2 0 .667 .750 1.333
Totals 24 11 10 5 10 8 .417 .517 .500

Batting

3B - Liam Collette
RBI - Luke Simmons 3; Hunter Keay 2; Brody Frew; Maxton Cook; Jamie Conway; Liam Collette 2

Baserunning

SB - Luke Simmons 3; Cade Nolan-Gonsalves 2; Hunter Keay 3; Brody Frew 2; Liam Collette 2
CS - Cade Nolan-Gonsalves; Jamie Conway

Pickering Batters

No Data Available

Oshawa Legionaires 10U AAA (2013 born) Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Maxton Cook (W) 3 0 0 0 0.00 0 1 2 0
27 Jackson Miched 1 0 0 0 0.00 0 0 1 0
34 Liam Collette 2 2 1 1 3.50 0 2 2 0
Totals 2 1 1 1.17 0 3 5 0

Pickering Pitchers

No Data Available

Game Details

  • Greenwood park